Details
Large Torque 180° digital servo
Large Torque | Copper gear or Steel gear | Metal middle case


WP5320
20kg.cm@7.4V torque, adopts copper gears

WP5335
35.5kg.cm@7.4V torque, adopts steel gears
| Model | WP5320 Servo | WP5335 Servo |
|---|---|---|
| Product type | PWM digital servo | |
| Torque | 20kg.cm@7.4V | 35.5kg.cm@7.4V |
| Protection level | IP54 | |
| Rotation angle | 180° (500μsec → 2500μsec) | |
| Mechanical limited angle | No Limit | |
| Operating voltage | 4V ~ 8.4V | |
| Encoder type | Carbon film potentiometer | |
| Signal frequency | 50Hz | |
| Gear material | Copper gear | Steel gear |
| No-load speed | 0.151sec/60° (66RPM) @7.4V | 0.192sec/60° (52RPM) @7.4V |
| No-load current | 120mA | 180mA |
| Locked-rotor current | 3A@7.4V | 3.9A@7.4V |
| Kt | 6.5kg.cm/A | 10kg.cm/A |
The gear shaft is reinforced to 5.9mm, and features dual ball bearings design for longer lifespan

WP5320
Adopts a combination of copper and aluminum gears, lightweight and durable

WP5335
Adopts all steel gears for high strength and impact tolerance


* for reference only, the Raspberry Pi and Servo Driver HAT are NOT included.
The protection level of the servo is IP54, with internal sealing process and added waterproof rubber rings at joints to enhance protection and adapt to various environments


RC Car

RC Boat

Aircraft Model
* for reference only, please refer to the Package Content for the detailed part list.


| Product | Voltage | Control Method | Precision | NO-LOAD SPEED | Continuous Rotation | LOCKED-ROTOR TORQUE * | LOCKED-ROTOR CURRENT | Range | Feedback |
|---|---|---|---|---|---|---|---|---|---|
| WP90 | 4.8 ~ 7.4 | PWM | ≤2° | 0.1sec/60° | - | 2.3kg.cm | 1.0A | 180° | - |
| WP5320 | 4 ~ 8.4 | PWM | ≤5° | 0.151sec/60° | - | 20kg.cm | 3A | 180° | - |
| WP5335 | 4 ~ 8.4 | PWM | ≤1° | 0.192sec/60° | - | 35.5kg.cm | 3.9A | 180° | - |
| SC09 | 4~6V | TTL | 300°/1024 | 0.1sec/60° | √ | 2.3kg.cm | 1.0A | 300° | √ |
| SC15 | 4.8 ~ 8.4 | TTL | 210° / 1024 | 0.16 sec / 60° | √ | 15kg.cm | 1.5A | 210° | √ |
| ST3020 | 6 ~ 14.0 | TTL | 360° / 4096 | 0.167sec / 60° | √ | 25kg.cm | 2.7A | 360° | √ |
| ST3215-7.4V | 4.0~7.4 | TTL | 360° / 4096 | 0.192 sec / 60° | √ | 19.5kg.cm | 2.5A | 360° | √ |
| ST3215 | 6 ~ 12.6 | TTL | 360° / 4096 | 0.222 sec / 60° | √ | 30kg.cm | 2.7A | 360° | √ |
| ST3025 | 6 ~ 12.6 | TTL | 360° / 4096 | 0.117sec / 60° | √ | 40kg.cm | 4.4A | 360° | √ |
| ST3235 | 6 ~ 12.6 | TTL | 360° / 4096 | 0.222sec/60° | √ | 30kg.cm | 2.7A | 360° | √ |
| CF35-12 | 9.0 ~ 12.6 | TTL | 360° / 4096 | 0.222sec/60° | √ | 35kg.cm | 2.8A | 360° | √ |
| RSBL35-24-HS | 9.0 ~ 24.0 | RS485 | 360° / 4096 | 0.087sec/60° | √ | 35kg.cm | 1.8A | 360° | √ |
| RSBL45-24 | 9.0 ~ 24.0 | RS485 | 360° / 4096 | 0.142sec/60° | √ | 45kg.cm | 2.3A | 360° | √ |
| RSBL85-12 | 9.0 ~ 12.0 | RS485 | 360° / 4096 | 0.167sec/60° | √ | 85kg.cm | 7.9A | 360° | √ |
| RSBL85-24 | 9.0 ~ 24.0 | RS485 | 360° / 4096 | 0.154sec/60° | √ | 85kg.cm | 5.6A | 360° | √ |
| RSBL120-24 | 9.0 ~ 24.0 | RS485 | 360° / 4096 | 0.2sec/60° | √ | 120kg.cm | 4A | 360° | √ |
* the Locked-rotor torque is measured at the typical voltage of each servo, please refer to the documentation in the wiki for more details
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024















