Details
Designed for Raspberry Pi 5
Adapter For NVMe Protocol M.2 M KEY Solid State Drives, High-Speed Reading/Writing, Improves Working Efficiency


PCIE TO 4-CH NVME Board (B) NP
without power supply

PCIE TO 4-CH NVME Board (B)
with 12V 4A power supply
Based on 16PIN PCIe Interface of Raspberry Pi 5

* for reference only, the Raspberry Pi 5 is NOT included.
Compatible With 2280 / 2260 / 2242 / 2230 Size M.2 Solid State Drives
Supports PCIe x1 Gen2 only, Supports Booting PI5 From Solid State Drive


Note: Only supports the NVMe Protocol Solid State Drives.
Offers faster reading/writing speed compared to the TF card slot of Raspberry Pi, greatly improving reading/writing efficiency of the system or files, Supports booting Pi5 from NVME Solid State Drive

* for reference only, please refer to the Package Content for detailed part list
Onboard wide voltage input DC jack (7V~24V), supports powering the Raspberry Pi via 3PIN cable (up to 5V 5A). The PCIe adapter board also can be powered by the Raspberry Pi 5.

* for reference only, the Raspberry Pi 5 is NOT included.
Easy to monitor the Working Status


* for reference only, the Raspberry Pi 5 is NOT included.

| Product Model | Extended Interface | PCIe Version | mounting solution | Power monitoring | features |
|---|---|---|---|---|---|
![]() PCIe TO M.2 Board (D) | M.2_M_KEY | PCIe ×1 Gen2/3 | on top | NVME, 2280 | |
![]() PCIe TO 2-CH M.2 HAT+ (B) | M.2_M_KEY × 2 | PCIe ×1 Gen2 | HAT+ | √ | 2-ch NVME, 2280 |
![]() PCIe TO 2-CH M.2 HAT+ | M.2_M_KEY × 2 | PCIe ×1 Gen2 | HAT+ | √ | 2-ch NVME, 2242 |
![]() PCIe TO M.2 HAT+ | M.2_M_KEY | PCIe ×1 Gen2/3 | HAT+ | √ | NVME, 2242 |
![]() PCIe TO M.2 MINI | M.2_M_KEY | PCIe ×1 Gen2/3 | on top | NVME, 2242, compact size | |
![]() PCIe TO M.2 Board (C) | M.2_M_KEY | PCIe ×1 Gen2/3 | on side | NVME, 2280, side-mounting | |
![]() PCIe TO Gigabit ETH Board (C) | Gigabit ETH | PCIe ×1 Gen2 | on side | Gigabit ETH port, side-mounting | |
![]() PCIe TO 2.5G ETH Board (C) | 2.5G ETH | PCIe ×1 Gen2 | on side | 2.5G ETH port, side-mounting | |
![]() PCIe TO M.2 USB HAT+ | M.2_M_KEY, USB3.2 × 4 | PCIe ×1 Gen2 | on top | √ | NVME, 2280, expanded USB3.2 ports |
![]() PCIe TO 4G/5G M.2 USB3.2 HAT+ | M.2_B_KEY, USB3.2 × 3 | PCIe ×1 Gen2 | HAT+ | √ | supports 4G/5G modules, expanded USB3.2 ports |
![]() PCIe TO USB 3.2 Gen1 Board (C) | USB3.2 × 4 | PCIe ×1 Gen2 | on side | expanded USB3.2 ports, side-mounting | |
![]() PCIe TO USB 3.2 Gen1 HAT+ | USB3.2 × 4 | PCIe ×1 Gen2 | HAT+ | √ | expanded USB3.2 ports |
![]() PCIe TO Gigabit ETH USB3.2 HAT+ | USB3.2 × 3, Gigabit ETH | PCIe ×1 Gen2 | HAT+ | √ | expanded USB3.2 ports and Gigabit ETH port |
![]() PCIe TO MiniPCIe GbE USB3.2 HAT+ | USB3.2 × 2, MiniPCIe, Gigabit ETH | PCIe ×1 Gen2 | HAT+ | √ | expanded MiniPCIe 4G module slot, USB3.2 ports and Gigabit ETH port |
![]() RM520N-GL 5G HAT+ | M.2_B_KEY | PCIe ×1 Gen2 | HAT+ | √ | access to 5G networking via PCIe interface, multiple 5G modules compatible |
![]() PoE M.2 HAT+ | M.2_M_KEY | PCIe ×1 Gen2/3 | HAT+ | with PoE function, NVME, 2242 | |
![]() PoE M.2 HAT+ (B) | M.2_M_KEY | PCIe ×1 Gen2/3 | HAT+ | with PoE function, NVME, 2280 | |
![]() PoE M.2 HAT+ (C) | M.2_M_KEY | PCIe ×1 Gen2/3 | HAT+ | with PoE function, NVME, 2242 | |
![]() PoE M.2 E KEY HAT+ | M.2_E_KEY | PCIe ×1 Gen2/3 | HAT+ | with PoE function, Wi-Fi, Bluetooth, 2230 | |
![]() PCIe TO ETH M.2 HAT+ | M.2_M_KEY, Gigabit ETH | PCIe ×1 Gen2 | HAT+ | √ | with Gigabit ETH port, NVME, 2280 |
![]() PCIE TO M.2 E KEY HAT+ | M.2_E_KEY | PCIe ×1 Gen2/3 | HAT+ | Wi-Fi, Bluetooth, M.2_E_KEY, 2230 | |
![]() PCIE TO M.2 E KEY HAT+ (D) | M.2_E_KEY | PCIe ×1 Gen2/3 | on top | Wi-Fi, Bluetooth, M.2_E_KEY, 2230 | |
![]() PCIe TO MiniPCIe HAT+ | MiniPCIe | PCIe ×1 Gen2 | HAT+ | Wi-Fi, Bluetooth, MiniPCIe | |
![]() PCIe TO PCIe x1 Board (C) | PCIe ×1 | PCIe ×1 Gen2/3 | on side | Compatible with PCIe x1, x4, x8, and x16 devices | |
![]() PCIe TO 2-CH PCIe HAT | PCIe 16PIN x2 | PCIe ×1 Gen2 | HAT | Expands 2-Ch PCIe FFC connectors | |
![]() PCIe TO 4-CH PCIe HAT | PCIe 16PIN x4 | PCIe ×1 Gen2 | HAT | Expands 4-Ch PCIe FFC connectors | |
![]() PCIE TO 4-CH NVME Board (B) | M.2_M_KEY × 4 | PCIe ×1 Gen2 | on bottom | √ | 4-ch NVME, 2280, onboard DC power jack |
![]() PCIe TO 2-CH SATA HAT+ | SATA × 2 | PCIe ×1 Gen2 | on top | 2-ch SATA interfaces | |
![]() PCIE TO 4-CH 2.5G ETH Board (B) | 2.5G ETH × 4 | PCIe ×1 Gen2 | on bottom | √ | 4-ch ETH ports |
![]() PCIE TO 4-CH Gigabit ETH Board (B) | Gigabit ETH × 4 | PCIe ×1 Gen2 | on bottom | √ | 4-ch ETH ports |
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024













































