Details
Onboard ESP8266 | Supports Arduino development
can be used to drive various SPI interface e-Paper from Waveshare

- Onboard ESP8266, supports Arduino development
- Provides HTML host code, allows to refresh display content via remote webpage, suit for Internet applications
- Supports Floyd-Steinberg dithering algorithm, more color combinations, better shadow rendering for the original image
- Supports popular image formats: BMP, JPEG, GIF, PNG, etc.
- Comes with online development resources and manual
| operating voltage | 5V | interface | 3-wire SPI, 4-wire SPI (default) |
|---|---|---|---|
| Operating current | 50mA ~ 100mA | WiFi protocol | 802.11b/g/n |
| outline dimensions | 29.46 × 48.26mm | Mounting hole size | 2.9mm |
Expanding display interface via FFC cable, for easy connecting to the e-paper


Connecting with 1.54inch e-Paper

Connecting with 2.13inch e-Paper (B)

Connecting with 4.2inch e-Paper

Connecting with 7.5inch e-Paper (B)
for reference only, the e-paper screens are NOT included


Supported e-Paper
| Part Number | Colors | Gray Scale | Resolution | Display size (mm) | Outline Dimension (mm) | Full Refresh Time* (s) | Partial Refresh | Interface |
|---|---|---|---|---|---|---|---|---|
| 1.54inch e-Paper | black, white | 2 | 200x200 | 27.00 × 27.00 | 31.8 × 37.3 | 2 | √ | SPI |
| 1.54inch e-Paper (B) | red, black, white | 2 | 200x200 | 27.60 × 27.60 | 31.8 × 37.3 | 8 | × | SPI |
| 2.13inch e-Paper | black, white | 2 | 250x122 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | SPI |
| 2.13inch e-Paper (B) | red, black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 15 | × | SPI |
| 2.13inch e-Paper (D) | black, white | 2 | 212x104 | 48.55 × 23.70 | 59.2 × 29.2 | 2 | √ | SPI |
| 2.13inch e-Paper (G) | red, yellow, black, white | 2 | 250×122 | 48.55 × 23.70 | 59.2 × 29.2 | 25 | × | SPI |
| 2.66inch e-Paper | black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 6 | √ | SPI |
| 2.66inch e-Paper (B) | red, black, white | 2 | 296×152 | 30.704 × 60.088 | 36.304 × 71.820 | 15 | × | SPI |
| 2.7inch e-Paper | black, white | 4 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 6 | √ | SPI |
| 2.7inch e-Paper (B) | red, black, white | 2 | 264x176 | 57.29 × 38.19 | 70.4 × 45.8 | 15 | × | SPI |
| 2.9inch e-Paper | black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 2 | √ | SPI |
| 2.9inch e-Paper (B) | red, black, white | 2 | 296x128 | 66.89 × 29.05 | 79.0 × 36.7 | 15 | √ | SPI |
| 2.9inch e-Paper (D) | black, white | 2 | 296x128 | 66.90 × 29.06 | 79.0 × 36.7 | 2 | √ | SPI |
| 3.52inch e-Paper | black, white | 2 | 360×240 | 74.51 × 49.67 | 84.70 × 54.41 | 1.5 | × | SPI |
| 3.7inch e-Paper | black, white | 4 | 480×280 | 47.32 × 81.12 | 54.90 × 93.30 | 3 | √ | SPI |
| 4.01inch e-Paper (F) | 7-Color | 2 | 640×400 | 86.40 × 54.00 | 96.80 × 68.70 | 30 | × | SPI |
| 4.2inch e-Paper | black, white | 4 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 5 | √ | SPI |
| 4.2inch e-Paper (B) | red, black, white | 2 | 400x300 | 84.80 × 63.60 | 90.1 × 77.0 | 15 | × | SPI |
| 4.26inch e-Paper | black, white | 4 | 800 × 480 | 92.80 × 55.68 | 129.33 × 62.37 | 4 | √ | SPI |
| 5.65inch e-Paper (F) | 7-Color | 2 | 600×448 | 114.9 × 85.8 | 125.4 × 99.5 | <35 | × | SPI |
| 5.83inch e-Paper | black, white | 2 | 600x448 | 119.232×88.320 | 125.4 × 99.5 | 5 | × | SPI |
| 5.83inch e-Paper (B) | red, black, white | 2 | 600x448 | 119.232×88.320 | 125.4 × 99.5 | 20 | × | SPI |
| 7.5inch e-Paper | black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 5 | √ | SPI |
| 7.5inch e-Paper (B) | red, black, white | 2 | 800×480 | 163.20 × 97.92 | 170.2 × 111.2 | 26 | × | SPI |
| 7.5inch e-Paper (G) | black, white | 2 | 800×480 | 163.20 × 97.92 | 177.20 × 118.20 | 5 | × | SPI |
| 13.3inch e-Paper (K) | black, white | 2 | 960×680 | 175.52 × 195.16 | 286.32 × 212.26 | 5 | √ | SPI |
* Full Refresh Time: local refreshing time without network transmission, if refreshing through network connection, it usually take 1-5 minutes, depending on the network type, connection quality, image size, and so on.

0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024


















