Details
25mm C-mount Telephoto lens for Raspberry Pi High Quality Camera

25mm focal length high definition telephoto lens, capturing every tiny details

Brings the beautiful world into your vision

Fitting the lens to Raspberry Pi High Quality Camera (C-CS adapter required)


- Raspberry Pi, and High Quality Camera in the photos are NOT included
- To use with Raspberry Pi Zero, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable
| Product | ![]() 6mm Wide Angle Lens | ![]() 16mm Telephoto Lens | ![]() 25mm Telephoto Lens | ![]() 35mm Telephoto Lens | ![]() 8-50mm Zoom Lens | ![]() 100X Microscope Lens for Pi |
|---|---|---|---|---|---|---|
| Image format | 1/2" | 1" | 2/3" | 1" | 1/2.3" | 1/2" |
| Focal length | 6mm | 16mm | 25mm | 35mm | 8-50mm | - |
| Aperture | F1.2 | F1.4-16 | F1.4-16 | F1.7-16 | F1.4 | - |
| OPTICAL MAGNIFICATION | - | 0.12X~1.8X | ||||
| ZOOM RATIO | - | 15:01 | ||||
| Mount | CS-mount | C-mount | C/CS-mount | |||
| Angle of view | 63° | 1" 44.6° × 33.6° 2/3" 30.0° × 23.2° 1/1.8" 24.7° × 18.6° 1/2" 21.8° ×16.4° | 2/3" 20.2° × 15.1° 1/1.8" 16.5° × 12.4° 1/2" 14.5° × 10.5° | 1" 20.9° × 15.8° 2/3" 14.4° × 10.8° 1/2" 10.5° × 7.9° | 45°-5.35° | - |
| Back focus | 7.53mm | 17.53mm | - | |||
| Optical length | - | 67.53mm | - | |||
| Distortion | - | 1"(-0.7%) 1/2"(-0.5%) 1/3"(-0.15%) | 0.05% | 0.35% | - | < -0.1% |
| M.O.D. | 0.20m | 0.20m | 0.25m | 0.30m | 0.20m | 2.4mm |
| Dimensions | Φ30.00 × 34.00mm | Φ39.00 × 50.00mm | Φ34.00 × 34.00mm | Φ35.00 × 34.00mm | Φ40.00×68.30mm | Φ39.00×112.00mm |
| Operation | Manual aperture adjustment | Fixed aperture | ||||
| Weight | 53g | 133.7g | 82g | 78g | 148g | 202g |
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024




















