Details
Options for FOV | Compatible with Raspberry Pi, Jetson Series, and RDK Series boards

The 8MP camera series is based on IMX219 sensor, options for FOV, night vision function support in specific versions (need to be used with infrared lighting). Compatible with Raspberry Pi series boards, Jetson Series, RDK Series, and VisionFive2, etc. Suitable for AI projects such as Face recognition, Road mark detection and License plate recognition.
| Model | PIXELS | Sensor | CMOS size | INFRARED | FOV | Aperture | Focal length (mm) | DISTORTION | dimension | others |
|---|---|---|---|---|---|---|---|---|---|---|
![]() IMX219-77 Camera | 8MP | IMX219 | 1/4inch | × | 79.3° | 2.0 | 2.85 | <1% | 25×24 | 4 screw holes, used for attachment, provides 3.3V power output |
![]() IMX219-77IR Camera | √ | 79.3° | 2.0 | 2.85 | <1% | 25×24 | 4 screw holes, used for attachment, provides 3.3V power output, comes with Infrared LEDs | |||
![]() IMX219-120 Camera | × | 120° | 2.0 | 1.79 | <13.6% | 25×24 | 4 screw holes, used for attachment, provides 3.3V power output | |||
![]() IMX219-160 Camera | × | 160° | 2.35 | 3.15 | <14.3% | 25×24 | 4 screw holes, used for attachment, provides 3.3V power output | |||
![]() IMX219-160IR Camera | √ | 160° | 2.35 | 3.15 | <14.3% | 25×24 | 4 screw holes, used for attachment, provides 3.3V power output, comes with Infrared LEDs | |||
![]() IMX219-160 IR-CUT Camera | √ | 162.4° | 2.7 | 1.75 | <-22.7% | 32.04×26.44 | 4 screw holes, used for attachment, provides 3.3V power output, built in IR-CUT, comes with Infrared LEDs | |||
![]() IMX219-170 Camera | × | 170° | 2.4 | 2.2 | <22% | 32×32 | 4 screw holes, used for attachment | |||
![]() IMX219-200 Camera | × | 200° | 2.0 | 0.87 | <11% | 25×24 | 4 screw holes, used for attachment, provides 3.3V power output |
* The IR cameras will take curious reddish pictures by daylight for lacking of IR filter in the CCD, yet that is the reason why the camera can see in the dark with IR LEDs
Compatible with all Raspberry Pi boards, Jetson Series, RDK Series, Core3566
and VisionFive2, etc.

IMX219-77 Camera
connecting with Raspberry Pi 4B

IMX219-120 Camera
connecting with Raspberry Pi 5

IMX219-170 Camera
connecting with CM5 IO Board

IMX219-200 Camera
connecting with Zero 2 W

IMX219-160 Camera
connecting with Jetson Nano Kit

IMX219-160IR Camera
connecting with Jetson Orin Kit

IMX219-77 Camera
connecting with RDK X5

IMX219-77 Camera
connecting with Core3566


Selection Guide
| Product | Pixels | Sensor | Infrared | Camera | Angle of View (diagonal) (degree) | Aperture (F) | Focal Length (mm) | PCBA | Suit for |
|---|---|---|---|---|---|---|---|---|---|
| RPi Camera V2 | 8 Mega | IMX219 | × | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano, Jetson Xavier NX, VisionFive2 |
| RPi NoIR Camera V2 | √ | 1 | 62.2 | 2.0 | 3.04 | √ | Raspberry Pi, CM3/3+/4, Jetson Nano, VisionFive2 | ||
| IMX219-77 Camera | × | 1 | 79.3 | 2.0 | 2.85 | √ | Raspberry Pi, CM3/3+/4, Jetson series, VisionFive2 | ||
| IMX219-77IR Camera | √ | 1 | 79.3 | 2.0 | 2.85 | √ | |||
| IMX219-120 Camera | × | 1 | 120 | 2.0 | 1.79 | √ | |||
| IMX219-160 Camera | × | 1 | 160 | 2.35 | 3.15 | √ | |||
| IMX219-160IR Camera | √ | 1 | 160 | 2.35 | 3.15 | √ | |||
| IMX219-160 IR-CUT Camera | √ | 1 | 162.4 | 2.7 | 1.75 | √ | |||
| IMX219-170 Camera | × | 1 | 170 | 2.4 | 2.2 | √ | |||
| IMX219-200 Camera | × | 1 | 200 | 2.0 | 0.87 | √ | |||
| IMX219-83-Stereo-Camera | × | 2 | 83 | 2.4 | 2.6 | √ | Raspberry Pi, CM3/3+/4, Jetson series | ||
| IMX219-D160 | × | 1 | 160 | 2.35 | 3.15 | × | Raspberry Pi, CM3/3+/4, Jetson series, VisionFive2 |
- The IR cameras will take curious reddish pictures by daylight for lacking of IR filter in the CCD, yet that is the reason why the camera can see in the dark with IR LEDs
- Jetson Nano —— supports both Jetson Nano Developer Kit (B01) and Jetson Nano 2GB Devekoper Kit
Jetson Nano (B01) —— supports Jetson Nano Developer Kit (B01) only
Jetson Xavier NX —— supports Jetson Xavier NX Developer Kit
0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024























