Details
M12 high resolution lens
12MP | 113° FOV | Non-Distortion

WS1132712 is an M12 lens with 12MP high resolution and 113° FOV
Suitable for M12 mount camera module such as Raspberry Pi HQ Camera M12
| Model | ![]() WS1842714 | ![]() WS1053516 | ![]() WS1132712 | ![]() WS1603212 | ![]() WS0698012 | ![]() WS0202505 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 14M | 16M | 12M | 5M | ||||||||||||
| Focal length | 2.72mm | 3.56mm | 2.7mm | 3.2mm | 8mm | 25mm | ||||||||||
| Aperture (F/NO) | 2.5 | 2.5 | 2.8 | 2.0 | 1.8 | 1.7 | ||||||||||
| Back focus length | 3.06mm | 5.92mm | 4.97mm | 6.14mm | 10.02mm | 5.20mm | ||||||||||
| DISTORTION | <-21% | <-17.6% | <-1.5% | <-64% | <-15.68% | <0.30% | ||||||||||
| Mount | M12*P0.5 | |||||||||||||||
| Operating temperature | -30 ~ +75°C | -30 ~ +70°C | -40 ~ +105°C | -20 ~ +60°C | -20 ~ +80°C | |||||||||||
| Construction | 8G+IR | 4G3P+IR | 5G2P+IR | 8G+IR | 6G+IR | |||||||||||
| Weight | 9g | 7g | 6g | 28g | 12g | 9g | ||||||||||
| Field of view | IMAGE FORMAT | 1/2.3" | 1/2.3" | 1/2.5" | 1/2.3" | 1/2.5" | 1/2.8" | 1/1.7" | 1/1.8" | 1/2.8" | 1/1.8" | 1/2.5" | 1/3.0" | 2/3.0" | 1/1.8" | 1/2.0" |
| Diagonal | 184.6° | 105.0° | 98.2° | 113.0° | 108.0° | 101.0° | 160.0° | 153.6° | 136.0° | 69.5° | 50.7° | 43.0° | 20.2° | 16.5° | 14.5° | |
| Horizontal | 140.0° | 88.0° | 87.7° | 100.0° | 97.0° | 92.8° | 131.0° | 129.0° | 113.5° | 55.6° | 44.4° | 34.7° | 15.1° | 12.4° | 10.5° | |
| Vertical | 102.6° | 70.0° | 53.3° | 82.7° | 67.0° | 60.3° | 99.0° | 88.0° | 83.0° | 40.3° | 32.6° | 26.4° | - | - | - | |
Suitable for Raspberry Pi High Quality Camera M12



- Raspberry Pi boards, FFC cable and Raspberry Pi HQ Camera M12 in the photos are NOT included
- To use with Raspberry Pi Zero or Zero 2W, you need to buy an additional Raspberry Pi Zero v1.3 Camera Cable


0
12 Views
Reviews
Reviews
Q How to make a payment?
E****R 18/11/2024
A We accept various payment methods including bank transfers, credit cards, and PayPal. Please refer to our payment page during checkout for detailed instructions on how to complete your payment. If you have any questions or need assistance with payment, please contact our customer support team.
18/11/2024
Q How will the products be shipped?
T****k 16/08/2024
A We ship products through reliable courier services such as DHL, UPS, and FedEx. Shipping fees and delivery times may vary depending on the destination. You will receive a tracking number once your order has been dispatched, allowing you to track the status of your shipment. Please note that shipping times may vary based on location and availability.
16/08/2024
Q How is warranty provided?
L****Y 08/05/2024
A We offer a warranty on all of our products. The warranty period and conditions vary depending on the product category. For specific warranty information, please refer to the product page or your purchase agreement. If you encounter any issues with a product during the warranty period, please contact our customer service team with your proof of purchase, and we will guide you through the warranty claim process.
08/05/2024
























